Azerbaijan, Baku 24 May / Trend / World oil and gas price review for 23 May is provided by Energy Intelligence Group.
Prices for Friday, May 23, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +1.06 | 131.57 | 129.54 | 131.87 | 132.13 |
Nymex Light Sweet | +1.38 | 132.19 | 130.46 | 132.24 | 132.03 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.68 | 129.36 | 126.11 | 116.06 | 65.55 |
Dubai | +0.51 | 125.62 | 125.33 | 109.52 | 66.79 |
Oman | -1.58 | 127.00 | 127.54 | 111.90 | 64.36 |
WTI (Cushing) | +1.64 | 131.48 | 130.05 | 119.54 | 62.52 |
Opec Basket (A) | +6.57 | 127.59 | 124.03 | 110.63 | 62.23 |
Minas | +2.76 | 127.67 | 122.75 | 122.53 | 71.18 |
Tapis | +3.46 | 139.37 | 133.87 | 125.68 | 74.42 |
Forties | +3.19 | 128.96 | 124.34 | 114.29 | 64.62 |
Oseberg | +3.44 | 132.16 | 126.86 | 116.79 | 66.47 |
Bonny Light | +0.83 | 133.86 | 128.91 | 120.36 | 68.17 |
Urals? | +0.83 | 125.06 | 121.49 | 112.76 | 61.42 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.19 | 126.03 | 125.61 | 113.19 | |
LLS (St. James) | +1.26 | 133.98 | 133.05 | 122.09 | |
Mars (Clovelly)? | -2.54 | 125.83 | 123.84 | 106.85 | |
ANS (California) | +1.10 | 131.65 | 130.38 | 119.49 | |
Kern River (SJV) | 0.00 | 118.37 | 114.53 | 102.29 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (?/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +6.63 | 339.60 | 333.26 | 336.60 | 334.70 |
Heating Oil | -8.87 | 386.56 | 383.57 | 388.89 | 390.94 |
ICE (London) | |||||
Gas Oil ($/ton) | +9.75 | 1282.75 | 1247.70 | 1286.50 | 1290.00 |
Gas Oil (?/gal.) | +3.10 | 407.22 | 396.10 | 408.41 | 409.52 |
Product Spot Markets | |||||
?US Gulf Coast? | |||||
Spot | 5-Day | Month- | |||
Gasoline (?/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.13 | 325.18 | 322.12 | 294.88 | |
Premium Gasoline | +3.13 | 333.68 | 330.92 | 303.38 | |
Regular RBOB | +7.35 | 348.35 | 342.05 | 316.13 | |
Mid-Distillates (?/gal.) | |||||
Heating/Gas Oil? (B) | -5.67 | 384.41 | 379.98 | 325.20 | |
Low Sulfur Gas Oil/Diesel (C) | -8.88 | 393.20 | 391.74 | 335.70 | |
Jet Fuel | -7.13 | 399.70 | 396.39 | 348.70 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.25 | 98.38 | 96.75 | 84.63 | |
3%-3.5% Sulfur | -0.40 | 90.13 | 88.63 | 77.63 | |
New York? | |||||
Spot | 5-Day | Month- | |||
Gasoline (?/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +7.55 | 327.10 | 320.66 | 294.50 | |
Premium Gasoline | +5.18 | 342.43 | 338.38 | 312.00 | |
Regular RBOB | +8.55 | 342.10 | 335.01 | 304.75 | |
Mid-Distillates (?/gal.) | |||||
Heating/Gas Oil? (B) | -7.03 | 387.20 | 383.52 | 331.00 | |
Low Sulfur Gas Oil/Diesel (C) | -6.13 | 400.45 | 399.29 | 342.00 | |
Jet Fuel | -9.13 | 397.45 | 399.29 | 349.00 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.22 | 96.72 | 94.01 | 82.38 | |
3%-3.5% Sulfur | -2.87 | 88.63 | 88.40 | 80.88 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 827.00 | 827.00 | 827.00 | |
Premium Gasoline | 0.00 | 861.00 | 861.00 | 861.00 | |
Mid-Distillates | |||||
Heating/Gas Oil? (B) | -26.75 | 1252.75 | 1232.30 | 1068.25 | |
Low Sulfur Gas Oil/Diesel (C) | -12.25 | 1306.25 | 1279.80 | 1109.25 | |
Jet Fuel | -22.30 | 1376.20 | 1348.78 | 1180.25 | |
Fuel Oil | ? | ||||
1% Sulfur | +2.00 | 642.00 | 615.00 | 540.00 | |
3%-3.5% Sulfur | +7.00 | 567.00 | 546.40 | 490.00 | |
?Singapore | |||||
? | Spot | 5-Day | Month- | ||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +4.41 | 121.26 | 115.04 | 106.84 | |
Regular Gasoline? ($/bbl) | +2.29 | 137.29 | 133.13 | 123.07 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +6.35 | 171.60 | 163.44 | 144.92 | |
Jet/Kerosene | +6.02 | 172.66 | 164.76 | 144.39 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +14.25 | 653.55 | 625.09 | 565.20 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +37.70 | 1084.11 | 1029.87 | 959.91 | |
Regular Gasoline? ($/bbl) | ? | ? | ? | ? | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +13.45 | 171.88 | 160.97 | 144.38 | |
Jet/Kerosene | +12.29 | 169.50 | 159.68 | 140.88 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +13.93 | 633.43 | 605.32 | 549.65 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub? (Nymex)? | $/MMBtu | +0.160 | 11.857 | 11.981 | |
US -- Henry Hub? (Cash)? | $/MMBtu | -0.00 | 11.57 | 10.72 | |
UK -- NBP? (Cash)? | p/th | +1.10 | +57.70 | ? | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |