BAKU, Azerbaijan, June 21. The Baku Stock Exchange (BSE) has rolled out the figures for the turnover of exchange members across all markets for the stretch from January through May 2025.
Data obtained by Trend from BSE indicates that the entity exhibiting
the apex turnover within this timeframe was PASHA Capital
Investment Company CJSC, achieving a turnover of 22.9 billion manat
($13.4 billion).
ABB Invest Investment Company CJSC achieved a commendable second
position with a substantial capital infusion of 16.8 billion manat
($9.8 billion), whereas Assist Finance Investment Company OJSC
positioned itself in third place with a noteworthy 2.7 billion
manat ($1.5 billion).
BSE observes that, pursuant to its internal protocols, member
standings are computed on a monthly basis and disseminated at the
commencement of each new month. The assessment is quantified in
manat and encompasses repurchase agreements, along with dealings in
sovereign and corporate debt instruments.
| Rank | Company | Turnover (in manat) | Number of transactions |
|---|---|---|---|
| 1 | "PASHA Capital Investment Company" CJSC | 22.9 billion manat ($13.4 billion) | 3393 |
| 2 | "ABB Invest Investment Company" CJSC | 16.8 billion manat ($9.8 billion) | 11599 |
| 3 | "Assist Finance Investment Company" OJSC | 2.7 billion manat ($1.5 billion) | 1125 |
| 4 | "CPM-Invest Investment Company" CJSC | 1.55 billion manat ($911.7 million) | 980 |
| 5 | "Khalg Capital Investment Company" CJSC | 1.4 billion manat ($823.5 million) | 106 |
| 6 | "Unicapital Investment Company" OJSC | 1 billion manat ($588.2 million) | 3729 |
| 7 | "Invest-Az Investment Company" CJSC | 944.2 million manat ($555.4 million) | 531 |
| 8 | "Capital Partners Investment Company" CJSC | 556.1 million manat ($327.1 million) | 565 |
| 9 | "Troni Investment Company" CJSC | 237.7 million manat ($139.8 million) | 2836 |
| 10 | "CFI Financial Investment Company" CJSC | 180.9 million manat ($106.4 million) | 68 |
| 11 | "PSG Capital Investment Company" OJSC | 119.3 million manat ($70.1 million) | 716 |
| 12 | "MFX Trading Investment Company" OJSC | 70.8 million manat ($41.6 million) | 27 |
