BAKU, Azerbaijan, July 23. The largest share of loans issued to households in Azerbaijan as of June 30, 2024, amounted to 57.8 percent of the total volume of lending, Trend reports.
According to the Central Bank of Azerbaijan (CBA), the volume of loans issued to households increased by 2.7 billion manat ($1.5 billion), or 21.91 percent (from 12.5 billion manat ($7.3 billion) to 15.3 billion manat ($9 billion)) in the mentioned period on an annualized basis.
Meanwhile, crediting in the trade and services sector increased by 433.7 million manat ($255.1 million), or 12.58 percent, to 3.8 billion manat ($2.2 billion) against 3.4 billion manat ($2 billion) in the same period last year. The share of the trade and services sector in the total volume of lending amounted to 14.6 percent.
| Scope of the economy: | Loan volume, 2024 (as of June 30) | Loan volume, 2023 (as of June 30) | Share (percent), 2024 | Share (percent), 2023 |
| Trade and services | 3.8 billion manat ($2.2 billion) | 3.4 billion manat ($2 billion0 | 14,6 percent | 15,69 percent |
| Energy, chemistry, and natural resources | 837.2 million manat ($492.4 million) | 711 million manat ($418.2 million) | 3,2 percent | 3,24 percent |
| Agriculture and processing | 480.6 million manat ($282.7 million) | 538.6 million manat ($316.8 million) | 1,8 percent | 2,45 percent |
| Construction and property | 1.1 billion manat ($647 million) | 1.15 billion manat ($676 million) | 4,4 percent | 5,26 percent |
| Industry and manufacturing sector | 2.1 billion manat ($1.2 billion) | 1 billion manat ($588 million) | 8,1 percent | 4,93 percent |
| Transportation and communication | 1.7 billion manat ($1 billion) | 1.09 billion manat ($641 million) | 6,5 percent | 4,99 percent |
| Households | 15.3 billion manat ($9 billion) | 12.5 billion manat ($7.3 billion) | 57,8 percent | 57,24 percent |
To note, crediting of the real sector of Azerbaijan's economy as of June 30, 2024, as a whole increased by 22.93 percent, or 5.03 billion manat ($2.9 billion), in comparison with the same period in 2023 (from 21.9 billion manat ($12.8 billion) to 27 billion manat ($15.8 billion)).
Stay up-to-date with more news on Trend News Agency's WhatsApp channel
