BAKU, Azerbaijan, February 4. The monetary base in Azerbaijan amounted to 20.12 billion manat ($11.84 billion), and the currency reserves of the Central Bank of Azerbaijan (CBA) were $10.98 billion as of February 1, 2025, marking growth over the last 10 years.
Data obtained by Trend from the CBA shows that the monetary base rose by 14.3 billion manat, or $8.4 billion (3.5 times), and the currency reserves rose by $6.59 billion (2.5 times) compared to February 1, 2016 (5.78 billion manat, or $3.4 billion for the monetary base, and $4.39 billion for currency reserves).
Meanwhile, the monetary base decreased by 0.7 percent, or 147 million manat ($86.47 million), and the currency reserves decreased by 5.6 percent, or $649 million, year on year.
Monetary base indicators in Azerbaijan over the last 10 years:
| Monetary base volume | Date |
|---|---|
| 20.12 billion manat ($11.9 billion) | 31.01.2025 |
| 20.27 billion manat ($11.97 billion) | 31.01.2024 |
| 16.89 billion manat ($9.96 billion) | 31.01.2023 |
| 14.04 billion manat ($8.29 billion) | 31.01.2022 |
| 12.78 billion manat ($7.53 billion) | 29.01.2021 |
| 11.54 billion manat ($6.83 billion) | 31.01.2020 |
| 8.71 billion manat ($5.13 billion) | 31.01.2019 |
| 8.76 billion manat ($5.16 billion) | 31.01.2018 |
| 7.33 billion manat ($4.33 billion) | 31.01.2017 |
| 5.79 billion manat ($3.42 billion) | 29.01.2016 |
CBA's currency reserve indicators over the last 10 years:
| Currency Reserves Volume | Date |
|---|---|
| $10.99 billion | 31.01.2025 |
| $11.64 billion | 31.01.2024 |
| $9.06 billion | 31.01.2023 |
| $7.07 billion | 31.01.2022 |
| $6.37 billion | 29.01.2021 |
| $6.34 billion | 31.01.2020 |
| $5.66 billion | 31.01.2019 |
| $5.38 billion | 31.01.2018 |
| $4.33 billion | 31.01.2017 |
| $4.40 billion | 29.01.2016 |
