BAKU, Azerbaijan, January 30. With a rise of 1.7 billion manat ($1 billion) or 13.24 percent from the same period in 2023, when the total volume of Azerbaijani bank deposits was 12.9 billion manat ($7.5 billion) to 14.6 billion manat ($8.5 billion) as of December 31, 2024.
The data obtained by Trend from the country's Central Bank (CBA) shows that Baku accounted for 88.35 percent (12.9 billion manat ($7.5 billion)) of all bank deposits in the country, while regions accounted for 11.65 percent (1.7 billion manat ($1 billion).
Simultaneously, 66.36 percent (9.7 billion manat ($5.7 billion)) of the populace's bank deposits were held in the national currency, while 33.64 percent (4.9 billion manat ($2.8 billion)) were in foreign currency.The average annual deposit rate in the country amounted to 4.37 percent (4.23 percent in Baku).
Distribution of bank deposits by regions of Azerbaijan (as of December 31, 2024):
| Volume of deposits (in manat) | Average interest rate | Share of total deposits | |
| Azerbaijan | 14.6 billion manat ($8.5 billion) | 4,37 percent | 100,00 percent |
| Baku | 12.9 billion manat ($7.5 billion) | 4,23 percent | 88,35 percent |
| Economic regions, incl. : | 1.7 billion manat ($1 billion) | 11,65 percent | |
| Nakhchivan | 70.9 million manat ($41.7 million) | 3,96 percent | 0,48 percent |
| Absheron-Khizi | 525.9 million manat ($309.4 million) | 6,06 percent | 3,59 percent |
| Mountainous Shirvan | 44.5 million manat ($26.1 million) | 5,07 percent | 0,30 percent |
| Ganja-Dashkesan | 230.3 million manat ($135.4 million) | 6,15 percent | 1,57 percent |
| Karabakh | 88.2 million manat ($51.8 million) | 4,94 percent | 0,60 percent |
| Gazakh-Tovuz | 112.3 million manat ($66 million) | 5,73 percent | 0,77 percent |
| Guba-Khachmaz | 139.2 million manat ($81.8 million) | 5,41 percent | 0,95 percent |
| Lankaran-Astara | 126.4 million manat ($74.3 million) | 5,43 percent | 0,86 percent |
| Central Aran | 127.3 million manat ($74.8 million) | 5,16 percent | 0,87 percent |
| Mil-Mugan | 49.9 million manat ($29.3 million) | 3,47 percent | 0,34 percent |
| Shaki-Zagatala | 123.1 million manat ($72.4 million) | 4,56 percent | 0,84 percent |
| East Zangezur | 432,840 ($254,659) | 2,37 percent | - |
| Shirvan-Salyan | 68.5 million manat ($40.3 million) | 4,34 percent | 0,47 percent |
