BAKU, Azerbaijan, January 31. The largest share of loans issued to households in Azerbaijan as of December 31, 2024, amounted to 58.1 percent of the total volume of lending.
The data obtained by Trend from the Central Bank of Azerbaijan (CBA) indicates that the volume of loans issued to households increased by 3 billion manat ($1.7 billion), or 21.6 percent (from 14 billion manat ($8.2 billion) to 17 billion manat ($10 billion) year-on-year during the mentioned period.
Meanwhile, lending to the trade and services sector grew by 612.6 million manat ($360.4 million), or 17.31 percent, to 4.1 billion manat ($2.4 billion) against 3.5 billion manat ($2 billion) in the same period last year. The share of the trade and services sector in the total volume of lending amounted to 14.2 percent.
| Scope of the economy: | Volume of loans, 2024 (as of December 31) | Volume of loans, 2023 (as of December 31) | Share (percent), 2024 | Share (percent), 2023 |
| Trade and services | 4.1 billion manat ($2.4 billion) | 3.5 billion manat ($2 billion) | 14,2 percent | 14,80 percent |
| Energy, chemistry, and natural resources | 774.7 million manat ($455.7 million) | 752.8 million manat ($442.8 million) | 2,6 percent | 3,10 percent |
| Agriculture and processing | 586.8 million manat ($345.2 million) | 532.8 million manat ($313.4 million) | 2,0 percent | 2,20 percent |
| Construction and property | 1.1 billion manat ($647.1 million) | 1.1 billion manat ($647.1 million) | 4,0 percent | 4,70 percent |
| Industry and manufacturing sector | 2.2 billion manat ($1.2 billion) | 1.2 billion manat ($706 million) | 7,8 percent | 5,00 percent |
| Transportation and connection | 1.8 billion manat ($1 billion) | 1.4 billion manat ($823.6 million) | 6,4 percent | 5,90 percent |
| Households | 17 billion manat ($10 billion) | 14 billion manat ($8.2 billion) | 58,1 percent | 58,40 percent |
To note, the lending to the real sector of Azerbaijan's economy as of December 31, 2024, increased by 22.14 percent, or 5.3 billion manat ($3.1 billion) in comparison with the same period of 2023 (from 23.9 billion manat ($14 billion) to 29.2 billion manat ($17.1 billion).
