...

Azerbaijan releases trade turnover volume with European countries

Economy Materials 27 March 2024 15:45 (UTC +04:00)
Azerbaijan releases trade turnover volume with European countries
Kamran Gasimov
Kamran Gasimov
Read more

BAKU, Azerbaijan, March 27. Azerbaijan's trade turnover with European countries from January through February 2024 exceeded $2.8 billion, and its specific weight in the total Azerbaijani foreign trade turnover amounted to 39.91 percent, Trend reports.

During the reporting period of 2023, Azerbaijan's trade turnover with European countries decreased by 13.45 percent, or $448.4 million in annualized terms.

Trade turnover of Azerbaijan with European countries, based on the data of the State Customs Committee of Azerbaijan:

from January through February 2024
Country Exports ( $) Specific weight (percent) Import ($) Specific weight (percent)
Germany 56 600 000 2,24 percent 113,681,240 31,76 percent
Austria 43.380 0,00 percent 8,286,300 2,32 percent
Belgium 6,630,580 0,26 percent 8,078,760 2,26 percent
Bulgaria 104,937,530 4,15 percent 5,734,970 1,60 percent
Czech Republic 83,125,970 3,29 percent 9,045,250 2,53 percent
Denmark 98.460 0,00 percent 2,530,350 0,71 percent
Estonia 1,743,810 0,07 percent 1,241,410 0,35 percent
Finland 42.120 0,00 percent 2,914,590 0,81 percent
France 59,055,490 2,34 percent 31,387,970 8,77 percent
Croatia 50,441,150 2,00 percent 995.060 0,28 percent
Ireland 0,00 0,00 percent 3,323,670 0,93 percent
Spain 40,761,190 1,61 percent 15,864,090 4,43 percent
Sweden 335.300 0,01 percent 5,621,630 1,57 percent
Italy 1,769,490,550 70,03 percent 58,839,140 16,44 percent
Cyprus 0,00 0,00 percent 1,109,860 0,31 percent
Latvia 1,574,380 0,06 percent 2,950,590 0,82 percent
Lithuania 1,134,050 0,04 percent 3,981,410 1,11 percent
Luxembourg 12.870 0,00 percent 775.160 0,22 percent
Hungary 151.980 0,01 percent 9,353,510 2,61 percent
Malta 5,841,610 0,23 percent 38.080 0,01 percent
Netherlands 1,259,220 0,05 percent 17,464,110 4,88 percent
Poland 59,594,820 2,36 percent 23,584,000 6,59 percent
Portugal 104,135,420 4,12 percent 2,394,700 0,67 percent
Romania 99,242,910 3,93 percent 9,868,180 2,76 percent
Slovakia 0,00 0,00 percent 6,647,560 1,86 percent
Slovenia 1,214,190 0,05 percent 3,291,300 0,92 percent
Greece 79,220,440 3,14 percent 8,901,000 2,49 percent
Total 2,526,687,920 100% 357,903,870 100 percent

Meanwhile, Azerbaijan's foreign trade turnover from January through February 2024 increased by 0.77 percent, or $55.1 million, compared to the same period in 2023, from $7.1 billion to $7.2 billion.

Exports accounted for $4.7 billion in the structure of foreign trade turnover, which is $259.533 million, or 5.74 percent more than the same period last year. The proportion of exports in the foreign trade turnover amounted to 66.14 percent, up from 63.03 percent a year earlier.

Azerbaijan's imports in the reporting period decreased year-on-year by $204.3 million, or 7.71 percent, from $2.6 billion to about $2.4 billion. The share of imports in the foreign trade turnover amounted to 33.86 percent, up from 36.97 percent a year earlier.

To note, as a result, the foreign trade balance, while remaining positive during the reporting period, increased year-on-year by over $463.8 million, or 24.81 percent, to $2.3 billion against $1.8 billion in the 2023 review period.

Stay up-to-date with more news on Trend News Agency's WhatsApp channel

Tags:
Latest

Latest