BAKU, Azerbaijan, November 27. The total volume of bank deposits of Azerbaijan's population as of October 31, 2024, increased by 1.7 billion manat ($1 billion) (13.55 percent) compared to the same period of 2023—from 12.5 billion manat ($7.3 billion) to 14.2 billion manat ($8.3 billion).
The data obtained by Trend from the country's Central Bank (CBA) shows that Baku accounted for 88.64 percent (12.6 billion manat ($7.4 billion)) of all bank deposits in the country, while regions accounted for 11.36 percent (1.6 billion manat ($941 million)).
At the same time, 66.46 percent (9.4 billion manat ($5.5 billion)) of the population's bank deposits were in national currency and 33.54 percent (4.7 billion manat ($2.7 billion)) in foreign currency.
The national average yearly deposit rate was 4.28 percent, while in Baku it was 4.15 percent.
Distribution of bank deposits by regions of Azerbaijan (as of October 31, 2024):
| Volume of deposits (in manat) | Average interest rate | Share of total deposits | |
| Azerbaijan | 14.2 billion manat ($8.3 billion) | 4,28 percent | 100,00 percent |
| Baku | 12.6 billion manat ($7.4 billion) | 4,15 percent | 88,64 percent |
| Economic regions, incl. | 1.6 billion manat ($941 million) | 11,36 percent | |
| Nakhchivan | 67.6 million manat ($39.7 million) | 3,65 percent | 0,47 percent |
| Absheron-Khizi | 451.8 million manat ($265.7 million) | 6,27 percent | 3,17 percent |
| Mountainous Shirvan | 43.6 million manat ($25.6 million) | 4,79 percent | 0,31 percent |
| Ganja-Dashkesan | 224 million manat ($131.7 million) | 5,99 percent | 1,57 percent |
| Karabakh | 92.1 million manat ($54.1 million) | 4,29 percent | 0,65 percent |
| Gazakh-Tovuz | 113.1 million manat ($66.5 million) | 5,56 percent | 0,79 percent |
| Guba-Khachmaz | 138.6 million manat ($81.5 million) | 5,24 percent | 0,97 percent |
| Lankaran-Astara | 127.2 million manat ($74.8 million) | 5,10 percent | 0,89 percent |
| Central Aran | 118.1 million manat ($69.4 million) | 5,16 percent | 0,83 percent |
| Mil-Mugan | 50.6 million manat ($29.7 million) | 3,18 percent | 0,36 percent |
| Shaki-Zagatala | 125 million manat ($73.5 million) | 4,29 percent | 0,88 percent |
| East Zangezur | - | - | - |
| Shirvan-Salyan | 67.9 million manat ($39.9 million) | 4,16 percent | 0,48 percent |
