Bundesliga football results and standings

Other News News 8 May 2008 02:38 (UTC +04:00)
Bundesliga football results and standings

( dpa ) - Results and standings in the German Bundesliga (kick-off times in GMT).

Tuesday, Mai 6:

Karlsruhe 1 Energie Cottbus 1 VfL Bochum 0 Schalke 04 3 Borussia Dortmund 3 VfB Stuttgart 2 Hanover 96 3 Hansa Rostock 0

Wednesday, Mai 7:

Bayern Munich 2 Arminia Bielefeld 0 Eintracht Frankfurt 2 VfL Wolfsburg 3 Nuremberg 2 MSV Duisburg 0 SV Hamburg 0 Werder Bremen 1 Bayer Leverkusen 1 Hertha Berlin 2

Standings P W D L F A Pts

Bayern Munich 32 20 10 2 61 18 70

Werder Bremen 32 18 6 8 68 44 60

Schalke 04 32 16 10 6 52 32 58

SV Hamburg 32 13 12 7 40 24 51

VfB Stuttgart 32 16 3 13 55 51 51

Bayer Leverkusen 32 14 6 12 55 38 48

VfL Wolfsburg 32 13 9 10 50 44 48

Hanover 96 32 12 10 10 49 50 46

Karlsruhe 32 11 10 11 37 43 43

Eintracht Frankfurt 32 11 10 11 39 47 43

Hertha Berlin 32 11 8 13 37 40 41

Borussia Dortmund 32 10 9 13 46 56 39

VfL Bochum 32 9 11 12 44 51 38

Energie Cottbus 32 8 9 15 33 52 33

Arminia Bielefeld 32 8 8 16 31 56 32

Nuremberg 32 7 10 15 35 48 31

MSV Duisburg 32 8 5 19 32 48 29

Hansa Rostock 32 7 6 19 27 49 27

Try Trend Premium for 1$
Latest

Latest