BAKU, Azerbaijan, October 25. The total volume of bank deposits of Azerbaijan's population as of September 30, 2024, increased by 1.4 billion manat ($823 million) (11.48 percent) compared to the same period of 2023 - from 12.7 billion manat ($7.4 billion) to 14.1 billion manat ($8.2 billion).
The data obtained by Trend from the country's Central Bank (CBA) shows that Baku accounted for 88.69 percent (12.5 billion manat ($7.3 billion)) of all bank deposits in the country, while regions accounted for 11.31 percent (1.6 billion manat ($941 million)).
Meanwhile, 65.99 percent (9.3 billion manat ($5.4 billion)) of the population's bank deposits were in national currency, and 34.01 percent (4.8 billion manat ($2.8 billion)) - in foreign currency.
The average annual deposit rate in the country amounted to 4.22 percent (4.1 percent in Baku).
Distribution of bank deposits by regions of Azerbaijan (as of September 30, 2024):
| Volume of deposits (in manat) | Average interest rate | Share of total deposits | |
| Azerbaijan | 14.1 billion manat ($823 million) | 4,22 percent | 100,00 percent |
| Baku | 12.5 billion manat ($7.3 billion) | 4,10 percent | 88,69 percent |
| Economic areas, including: | 1.6 billion manat ($941 million) | 11,31 percent | |
| Nakhchivan | 64.6 million manat ($38 million) | 3,62 percent | 0,46 percent |
| Absheron-Khizi | 453.7 million manat ($266.8 million) | 6,08 percent | 3,20 percent |
| Mountainous Shirvan | 43.2 million manat ($25.4 million) | 4,67 percent | 0,31 percent |
| Ganja-Dashkasan | 219.8 million manat ($129.2 million) | 5,90 percent | 1,55 percent |
| Karabakh | 84.5 million manat ($49.7 million) | 4,52 percent | 0,60 percent |
| Gazakh-Tovuz | 114.7 million manat ($67.4 million) | 5,30 percent | 0,81 percent |
| Guba-Khachmaz | 138 million manat ($81.1 million) | 5,04 percent | 0,97 percent |
| Lankaran-Astara | 123.4 million manat ($72.5 million) | 5,07 percent | 0,87 percent |
| Central Aran | 115.6 million manat ($68 million) | 5,11 percent | 0,82 percent |
| Mil-Mugan | 48.8 million manat ($28.7 million) | 3,18 percent | 0,34 percent |
| Shaki-Zagatala | 127.3 million manat ($74.8 million) | 4,06 percent | 0,90 percent |
| East Zangezur | - | - | - |
| Shirvan-Salyan | 67.8 million manat ($39.8 million) | 4,00 percent | 0,48 percent |
