BAKU, Azerbaijan, March 28. Azerbaijan’s direct foreign investments dropped by $1.4 billion, or 43.3 percent, totaling $1.76 billion, compared to the previous year.
Data obtained by Trend from the Central Bank of Azerbaijan indicates that the largest portion of these investments was directed towards the United Arab Emirates (UAE), with investments amounting to $457.5 million, which is an increase of 4.8 times, or $362.7 million, compared to 2023.
Türkiye ranked second, receiving $249 million, which is a decrease of 86.3 percent, or $1.6 billion, compared to the previous year.
Another significant recipient of Azerbaijan’s investments was Georgia, with $165 million, a $77.8 million increase or nearly 1.9 times more than the previous year.
List of the top investment destinations for Azerbaijan in 2024:
| Country | Amount | Share |
| (million USD) | (%) | |
| United Arab Emirates (UAE) | $457.5 million | 26,0 |
| Türkiye | $248.9 million | 14,1 |
| Georgia | $165 million | 9,4 |
| United Kingdom | $111.1 million | 6,3 |
| Uzbekistan | $93.1 million | 5,3 |
| United States | $88.5 million | 5,0 |
| Italy | $72.3 million | 4,1 |
| Switzerland | $66.5 million | 3,8 |
| Spain | $53.7 million | 3,0 |
| Austria | $49.2 million | 2,8 |
| Sweden | $45.4 million | 2,6 |
| Australia | $40.3 million | 2,3 |
| Denmark | $28.3 million | 1,6 |
| Kyrgyzstan | $27.1 million | 1,5 |
| Japan | $25.4 million | 1,4 |
| Germany | $22.9 million | 1,3 |
| Netherlands | $21.4 million | 1,2 |
| France | $19.2 million | 1,1 |
| Russian Federation | $18.5 million | 1,1 |
| South Korea | $17.9 million | 1,0 |
| Hong Kong | $14.5 million | 0,8 |
| Ireland | $12.3 million | 0,7 |
| Kazakhstan | $9.6 million | 0,5 |
| Singapore | $7.1 million | 0,4 |
| Norway | $6.9 million | 0,4 |
| Ukraine | $6 million | 0,3 |
| Finland | $3.8 million | 0,2 |
| China | $2.7 million | 0,2 |
| Belgium | $2 million | 0,1 |
| Other countries | $24.2 million | 1,5 |
