BAKU, Azerbaijan, February 24. The total insurance premium collections of insurance companies in Azerbaijan amounted to 163.7 million manat ($96.3 million) in January 2025, growing by 17.6 percent year on year.
Data obtained by Trend from the Central Bank of Azerbaijan (CBA) shows that the company with the largest growth in the collections was Khalg Insurance Open Joint Stock Company (OJSC) with 3.7 million manat ($2.2 million), up 226.5 percent (3.3 times) compared to the same month last year.
This January, Mega Insurance OJSC was the company with the highest decrease in insurance premium collections with 2.9 million manat ($1.7 million), which is 28.5 percent less than in the same month of 2024.
The ranking of companies for dynamics of insurance collections is shown below.
| Companies | January 2025 | January 2024 | Year-on-year dynamics, percent |
| A-Group Insurance Company OJSC | 2 million manat ($1.18 million) | 1.04 million manat ($610,000) | 98.1 |
| Ata Insurance OJSC | 977,000 manat ($574,710) | 1.01 million manat ($590,000) | -3.5 |
| Ateshgah Life Insurance Company OJSC | 8 million manat ($4.7 million) | 5 million manat ($2.9 million) | 59.2 |
| Ateshgah Insurance Company OJSC | 4.9 million manat ($2.9 million) | 4.2 million manat ($2.5 million) | 17.5 |
| Azerbaijan Industry Insurance OJSC | 3.7 million manat ($2.18 million) | 3.5 million manat ($2 million) | 6.3 |
| Az Insurance OJSC | 743,000 manat ($437,060) | 682,000 manat ($401,180) | 9 |
| Silk Way Insurance OJSC | 424,000 manat ($249,410) | 330,000 manat ($194,120) | 28.5 |
| Mega Insurance OJSC | 2.9 million manat ($1.7 million) | 4.07 million manat ($2.4 million) | -28.5 |
| PASHA Life Insurance OJSC | 50.3 million manat ($29.59 million) | 37,811 manat ($22,240) | 33.1 |
| PASHA Insurance OJSC | 69 million manat ($40.59 million) | 68,701 manat ($40,410) | 0.5 |
| Qala Life Insurance Company OJSC | 1.39 million manat ($820,000) | 972,000 manat ($571,760) | 43.6 |
| Qala Insurance Company OJSC | 5.6 million manat ($3.3 million) | 2.3 million manat ($1.3 million) | 145.4 |
| Khalg Life Insurance OJSC | 844,000 manat ($496,470) | 623,000 manat ($366,470) | 35.5 |
| Khalg Insurance OJSC | 3.75 million manat ($2.2 milion) | 1.15 million manat ($680,000) | 226.5 |
| Agrar Insurance OJSC | 7.6 million manat ($4.47 million) | 6.9 million manat ($4 million) | 10.3 |
| Mega Life Insurance OJSC | 1.36 million manat ($800,000) | 601,000 manat ($353,530) | 127.3 |
