BAKU, Azerbaijan, August 5. The Baku Stock Exchange (BSE) has rolled out the figures for the turnover of exchange members across all markets for the stretch from January through July 2025.
The data obtained by Trend from BSE shows that the entity exhibiting the apex turnover within this timeframe was PASHA Capital Investment Company CJSC, achieving a turnover of 26.6 billion manat ($15.6 billion).
ABB Invest Investment Company CJSC hit the ground running, snagging a commendable second place with a hefty capital infusion of 20.9 billion manat ($12.3 billion). Meanwhile, Assist Finance Investment Company OJSC found itself in the third spot, making waves with a noteworthy three billion manat ($1.7 billion).
Pursuant to its internal protocols, BSE member standings are computed on a monthly basis and disseminated at the commencement of each new month. The assessment is quantified in manat and encompasses repurchase agreements, along with dealings in sovereign and corporate debt instruments.
The table below shows the turnover of investment companies for the first seven months of this year:
| Rank | Company | Turnover | Number of transactions |
|---|---|---|---|
| 1 | PASHA Capital Investment Company CJSC | 26.6 billion manat ($15.6 billion) | 4,660 |
| 2 | ABB Invest Investment Company CJSC | 20.9 billion manat ($12.3 billion) | 15,951 |
| 3 | Assist Finance Investment Company OJSC | 3 billion manat ($1.7 billion) | 1,240 |
| 4 | CPM-Invest Investment Company CJSC | 2.6 billion manat ($1.5 billion) | 1,491 |
| 5 | Khalg Capital Investment Company CJSC | 1.79 billion manat ($1.05 billion) | 110 |
| 6 | Invest-Az Investment Company CJSC | 1.35 billion manat ($790 million) | 869 |
| 7 | Unicapital Investment Company OJSC | 1.3 billion manat ($760 million) | 4,742 |
| 8 | Capital Partners Investment Company CJSC | 782.8 million manat ($460 million) | 1,046 |
| 9 | Troni Investment Company CJSC | 431.7 million manat ($254 million) | 4,001 |
| 10 | CFI Financial Investment Company CJSC | 195 million manat ($115 million) | 80 |
| 11 | PSG Capital Investment Company OJSC | 167.7 million manat ($98 million) | 850 |
| 12 | MFX Trading Investment Company OJSC | 141.2 million manat ($83 million) | 47 |
