Azerbaijan, Baku, Feb. 2 / Trend , A. Badalova/
Key worldwide commodity futures as of 14:30 ( Baku time):
| Futures | Value | Change in dollar |
| Gold ($/troy ounce) | 914.5 (February-2009) | -13.9 |
| Silver ($/oz) | 12.395 (March-2009) | -0.17 |
| Platinum($/oz) | 984.9(April-2009) | -6.4 |
| Copper ($/pound () | 143.6 (March-2009) | -3.25 |
| Coffee ($/pound) | 118 (March-2009) | -0.9 |
| Sugar ($/pound) | 12.67 (February-2009) | 0 |
| Cocoa of C type ($/ton) | 2710 (March-2009) | -61 |
| Cotton ($/pound) | 49.5 (March-2009) | 0.09 |
| Aluminum ($/pound ) | 63 (March-2009) | -1 |
Sources: CNN, Bloomberg, Reuters